Code | Description | A | B | C | |
---|---|---|---|---|---|
508017 | 1/2 141 BRASS BIBTAP (MATT) | 96 | 16 | 65 | 0.38 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
1/2" | 141 | 508017 | 0.40 | 0.40 | 4.05 |
Kitemarked BS 1010 : Part 2 [749.0k]
Size | Pattern No. | Code | Kitemarked BS 1010 : Part 2 |
---|---|---|---|
1/2" | 141 | 508017 | ![]() |
Description | Minimum Operating Pressure (bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|---|
141 Bib tap | No Minimum Operating Pressure | 10.0 bar at temperatures up to 90oC | Not Suitable for Maximum Hot Working Pressure |
Care
No regular aesthetic care is required for this product
Maintenance
No regular maintenance is required for this product.
For any further help please contact the Service Support Team on: 0800 1560050.
Regulations
It is important to ensure that the water supplies to your fittings are connected in accordance with the water regulations (WRAS) requirements and good plumbing practice.
This product has been designed in accordance with BS1010 standard.
Component | Material |
---|---|
Body | Forged Brass |
Backnut | Forged Brass |
Anti-rotational washer | Polyethelene |
Head | Brass Bar |
Spindle | Brass Bar |
Handle | Forged Brass |
Valve | Brass Bar |
Gland | Brass Bar |
Packing | Plastic |
Seals | Rubber |
Please select the correct size
 
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Approvals
Pressure & Temperature
Care & Maintenance
Regulations
Material Specifications
Spares