Code | Description | A | B | C | |
---|---|---|---|---|---|
511007 | 1/2 723 BRASS HU BIBTAP | 70 | 38 | 75 | 30 |
511008 | 3/4 723 BRASS HU BIBTAP | 80 | 46 | 87 | 53 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
1/2" | 723 | 511007 | 0.25 | 2.55 | 15.62 |
3/4" | 723 | 511008 | 0.40 | 2.04 | 0.00 |
Description | Minimum Operating Pressure (bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|---|
723 Bib tap | No Minimum Operating Pressure | 10.0 bar at temperatures up to 90oC | Not Suitable for Maximum Hot Working Pressure |
Care
No regular aesthetic care is required for this product
Maintenance
No regular maintenance is required for this product.
For any further help please contact the Service Support Team on: 0800 1560050.
Component | Material |
---|---|
Body | Forged Brass |
Backnut | Forged Brass |
Anti-rotational washer | Polyethelene |
Head | Brass Bar |
Spindle | Brass Bar |
Handle | Forged Brass |
Valve | Brass Bar |
Gland | Brass Bar |
Packing | Plastic |
Seals | Rubber |
Please select the correct size
 
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Pressure & Temperature
Care & Maintenance
Material Specifications
Spares