Size | Pattern No. | Pack 1 Qty | Pack 2 Qty | Code | Barcode | Price (£) each ex VAT |
---|---|---|---|---|---|---|
1/2" | P775 | 1 | 10 | 538009 | 5022050564276 | £34.30 |
Size | Pattern No. | Pack 1 Qty | Pack 2 Qty | Code | Barcode | Price (£) each ex VAT |
---|---|---|---|---|---|---|
1/2" | P775 | 1 | 10 | 538009 | 5022050564276 | £34.30 |
Code | Description | A | B | SW |
---|---|---|---|---|
538009 | 1/2 P775 | 46mm | 85mm | 24mm |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
1/2" | P775 | 538009 | 0.24 | 0.24 | 2.40 |
Component | Material |
---|---|
Body | Brass |
Float | Polypropylene |
Big cap | Brass |
'O' ring 1 | NBR |
Plastic bonnet | Polyacetalic |
End cap | Brass |
Rubber seal | NBR |
Spring link | Stainless steel, SS302 |
Plastic disc | Polyacetalic |
'O' ring 2 | NBR 70 shore |
Check valve body | Brass |
Spring | Stainless steel, SS302 |
Plastic bore | Polypropylene |
'O' ring 3 | NBR 70 shore |
Steam | Water | Oil | Air | Gas Inert | Gas Combustible† | Gas Corrosive†† | Gas Oxygen | no | yes | no | no | no | no | no | no |
---|
Gas application guide
Class 1. INERT Air, argon, carbon dioxide, helium, nitrogen
Class 2. COMBUSTIBLE Hydrogen, methane, natural gas, town gas
Class 3. CORROSIVE Chlorine, sulphur dioxide Class 4. OXYGEN
Class 1. INERT Air, argon, carbon dioxide, helium, nitrogen
† Valves are suitable for British Gas Applications Family Gases 1, 2 and 3.
†† Suitable in applications where moisture is completely absent.
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Installation Instructions
Material Specifications
Technical Suitability