Code | Description | A | B | C | |
---|---|---|---|---|---|
516006 | 1/2 858N-Z BRASS PT.2 FLOATVALVE (HP) | No. 3 (1/8") | 1 1/4" | 8 3/4" | 0.42 |
516007 | 1/2 858N BRASS PT.2 FLOATVALVE (HP) | No. 3 (1/8") | 1 1/4" | 8 3/4" | 0.46 |
516027 | 1/2 858N-V BRASS PT.2 FLOATVALVE (HP) | No. 3 (1/8") | 1 7/8" | 8 3/4" | 0.51 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
1/2" | 858N-Z | 516006 | 0.37 | 3.96 | 0.00 |
1/2" | 858N | 516007 | 0.42 | 4.35 | 0.00 |
1/2" | 858N-V | 516027 | 0.44 | 2.31 | 0.00 |
Description | Minimum Operating Pressure (bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|---|
858N-Z Float valve | No Minimum Operating Pressure | 14.0 bar at temperatures up to 85oC | Not Suitable for Maximum Hot Working Pressure |
Care
No regular aesthetic care is required for this product
Maintenance
No regular maintenance is required for this product.
For any further help please contact the Service Support Team on: 0800 1560050.
Regulations
It is important to ensure that the water supplies to your fittings are connected in accordance with the water regulations (WRAS) requirements and good plumbing practice.
This product has been designed in accordance with BS1212 part 2 standard.
Component | Material |
---|---|
Seat | Nylon |
Please select the correct size
 
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Flow Data
Pressure & Temperature
Care & Maintenance
Regulations
Material Specifications
Spares