Code | Description | A | B | C | |
---|---|---|---|---|---|
510040 | 1/2" x 3/8" (10mm) 76 | 46 | 47 | 41 | 0.158 |
510041 | 1/2" x 1/2" 76 | 46 | 47 | 25 | 0.155 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
1/2" x 3/8" (10mm) | 76 | 510040 | 0.16 | 0.16 | 1.65 |
1/2" x 1/2" | 76 | 510041 | 0.16 | 0.16 | 1.62 |
WRAS Angle Valve [70.1k]
Size | Pattern No. | Code | WRAS Angle Valve |
---|---|---|---|
1/2" x 3/8" (10mm) | 76 | 510040 | ![]() |
1/2" x 1/2" | 76 | 510041 | ![]() |
Component | Material |
---|---|
Body | Chrome plated brass |
Headwork | Brass |
Stem | Brass |
Washer | NBR |
Compression nut | Chrome plated brass |
Compression olive | Brass |
Handle | Chrome plated plastic |
O ring | NBR |
Decor plate | Stainless steel 304 |
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Approvals
Material Specifications