Size | 1/2" |
Pattern No. | 709 |
Pack 1 Qty | 10 |
Pack 2 Qty | 80 |
Code | 510007 |
Barcode | 5013866016363 |
Price (£) each ex VAT | £26.61 |
Size | 1/2" |
Pattern No. | 709 |
Pack 1 Qty | 10 |
Pack 2 Qty | 80 |
Code | 510007 |
Barcode | 5013866016363 |
Price (£) each ex VAT | £26.61 |
Description | 1/2 709 BRASS STOPVALVE FXF |
A | 54 |
B | 67 |
Kg | 0.22 |
Size | 1/2" |
Pattern No. | 709 |
Code | 510007 |
Individual Weight (kg) | 0.20 |
Pack 1 Weight (kg) | 1.99 |
Pack 2 Weight (kg) | 16.20 |
Description | Minimum Operating Pressure (bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|---|
709 Stopvalve | No Minimum Operating Pressure | 16.0 bar at temperatures up to 85oC | Not Suitable for Maximum Hot Working Pressure |
Care
No regular aesthetic care is required for this product
Maintenance
No regular maintenance is required for this product.
For any further help please contact the Service Support Team on: 0800 1560050.
Body | Forged Brass |
Backnut | Forged Brass |
Anti-rotational washer | Polyethelene |
Head | Brass Bar |
Spindle | Brass Bar |
Handle | Forged Brass |
Valve | Brass Bar |
Gland | Brass Bar |
Packing | Plastic |
Seals | Rubber |