Size | DN15 / 18mm (UL) |
Pattern No. | PSU900SUL |
Pack 1 Qty | 1 |
Pack 2 Qty | 5 |
Code | 16365 |
Barcode | 5022050559173 |
Price (£) each ex VAT | £116.74 |
Size | DN15 / 18mm (UL) |
Pattern No. | PSU900SUL |
Pack 1 Qty | 1 |
Pack 2 Qty | 5 |
Code | 16365 |
Barcode | 5022050559173 |
Price (£) each ex VAT | £116.74 |
Size | DN15 / 18mm (UL) |
Pattern No. | PSU900SUL |
Code | 16365 |
Individual Weight (kg) | 0.58 |
Pack 1 Weight (kg) | 0.58 |
Pack 2 Weight (kg) | 3.04 |
You must sign in to your My PY account to access specification clauses
Remember me | |
---|---|