Code | Description | d1 | d2 | DN1 | DN2 |
---|---|---|---|---|---|
27030 | 15 - 18mm SS106 | 15 | 18 | DN12 | DN15 |
27031 | 22mm SS106 | 22 | - | DN20 | - |
27032 | 28mm SS106 | 28 | - | DN25 | - |
27033 | 35mm SS106 | 35 | - | DN32 | - |
27034 | 42mm SS106 | 42 | - | DN40 | - |
27035 | 54mm SS106 | 54 | - | DN50 | - |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
15 - 18mm | SS106 | 27030 | 0.00 | 0.02 | 0.00 |
22mm | SS106 | 27031 | 0.00 | 0.02 | 0.00 |
28mm | SS106 | 27032 | 0.00 | 0.04 | 0.00 |
35mm | SS106 | 27033 | 0.00 | 0.04 | 0.00 |
42mm | SS106 | 27034 | 0.00 | 0.05 | 0.00 |
54mm | SS106 | 27035 | 0.01 | 0.11 | 0.00 |
Minimum Operating Minimum Pressure (Bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|
No Minimum Operating Pressure | No Maximum Cold Working Pressure | No Maximum Hot Working Pressure |
Care
No regular aesthetic care is required for this product
Maintenance
No regular maintenance is required for this product.
For any further help please contact the Service Support Team on: 0800 1560050.
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Pressure & Temperature
Care & Maintenance