Code | Description | a | b | c | |
---|---|---|---|---|---|
39269 | 42mm S410 HP | 125 | 120 | 41 | 1.7 |
39271 | 54mm S410 HP | 125 | 122 | 41 | 2.0 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
42mm | S410 HP | 39269 | 2.34 | 2.34 | 0.00 |
54mm | S410 HP | 39271 | 2.00 | 2.00 | 0.00 |
Minimum Operating Minimum Pressure (Bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|
No Minimum Operating Pressure | No Maximum Cold Working Pressure | No Maximum Hot Working Pressure |
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Pressure & Temperature