Code | Description | a | b | c | |
---|---|---|---|---|---|
39273 | 76.1mm S411 HP401 | 290 | 400 | 100 | 7.8 |
39277 | 88.9mm S411 HP401 | 290 | 400 | 100 | 8.4 |
39279 | 108mm S411 HP401 | 290 | 400 | 100 | 9.4 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
76.1mm | S411 HP401 | 39273 | 7.80 | 8.00 | 0.00 |
88.9mm | S411 HP401 | 39277 | 8.40 | 8.60 | 0.00 |
108mm | S411 HP401 | 39279 | 9.40 | 9.40 | 0.00 |
Minimum Operating Minimum Pressure (Bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|
No Minimum Operating Pressure | No Maximum Cold Working Pressure | No Maximum Hot Working Pressure |
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Pressure & Temperature